| Memorial of Hanover War Veterans | |||||
| Last Name | First Name | Rank | War | Military | Area of Operation |
| Forbes | Worrell | WWI | |||
| Campbell | Samuel | Pvt | WWI | Third Contingent | North Atlantic |
| Ladrey | Henry | Sergeant | WWI |
3rd Contingent,
4th Service Battalion, BWI Regiment. |
Belgium, France. |
| Gayle | WWI | ||||
| Bramble | Ossie | WWI | |||
| Morales | Charles | WWI | Royal Garrison Artillary | ||
| Stone | Sydney B. | WWI | |||
| Bernard | WWI | ||||
| McKitty | Mathias | WWI & WWII | |||
| Toolsie | Lebert | WWII | RAF | ||
| Williams | Herman "Crimo" | WWII | RAF | ||
| Williams | Rudolph | WWII | RAF | ||
| Chapman | Horace | Vietnam | Army-101st Airborne | South Vietnam | |
|
Jamaica
Military Band, late West India Band. |
Jamaica 1910
Regimental Band |
Jamaican WWI Red
Cross Stamp |
|||
Create 11/18/05
Previous
Modified
09/02/2006